1 / 1
Bow Shackle Overview
Specifically designed for lifting applications, these European type large bow shackles feature high-quality carton steel construction. They are available in various finishes including Galvanized (H.D.G.), Painted, Mechanical galvanized, and Daromet to ensure durability and corrosion resistance.
| WLL (kg) | Dimensions (mm) | Weight 100pcs (lbs) | |||||
|---|---|---|---|---|---|---|---|
| D | d | a | c | r | b | ||
| 80 | 5 | 5 | 10 | 19 | 8 | 11 | 5 |
| 100 | 6 | 6 | 13 | 25 | 10 | 14 | 9 |
| 200 | 8 | 8 | 16 | 32 | 12 | 18 | 18 |
| 320 | 10 | 10 | 19 | 38 | 16 | 20 | 33 |
| 520 | 12 | 12 | 25 | 51 | 19 | 26 | 67 |
| 800 | 16 | 16 | 32 | 64 | 28 | 33 | 127 |
| 1100 | 20 | 20 | 38 | 76 | 33 | 40 | 203 |
| 1500 | 22 | 22 | 44 | 89 | 37 | 50 | 330 |
| 2100 | 25 | 25 | 51 | 100 | 40 | 57 | 508 |
| 3000 | 28 | 28 | 57 | 115 | 47 | 68 | 787 |
| 3500 | 32 | 32 | 64 | 127 | 52 | 73 | 1091 |
| 5000 | 38 | 38 | 76 | 152 | 63 | 85 | 1776 |
| 7000 | 45 | 45 | 90 | 180 | 75 | 96 | 3172 |
| 8000 | 50 | 50 | 102 | 200 | 78 | 108 | 4441 |
Workshop
Test before shipment