1 / 1
| Size(mm) | WLL(t) | Weight 100pcs (lbs) | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| M6 | 0.14 | 11 | 17 | 28 | 16 | 13 | 6 | 17 | 6 |
| M8 | 0.14 | 13 | 20 | 36 | 20 | 15 | 6 | 18 | 8 |
| M10 | 0.23 | 24 | 25 | 45 | 25 | 18 | 8 | 22 | 10 |
| M12 | 0.34 | 40 | 30 | 54 | 30 | 22 | 10 | 26 | 12 |
| M14 | 0.49 | 63 | 35 | 63 | 35 | 28 | 12 | 30 | 14 |
| M16 | 0.7 | 62 | 35 | 63 | 35 | 28 | 12 | 30 | 14 |
| M20 | 1.2 | 99 | 40 | 72 | 40 | 30 | 12 | 35 | 16 |
| M22 | 1.5 | 148 | 45 | 81 | 45 | 35 | 14 | 40 | 18 |
| M24 | 1.8 | 192 | 50 | 90 | 50 | 38 | 16 | 45 | 20 |
| M27 | 2.5 | 194 | 50 | 90 | 50 | 38 | 18 | 45 | 20 |
| M30 | 3.6 | 366 | 65 | 108 | 60 | 45 | 18 | 55 | 24 |
| M33 | 4.3 | 380 | 65 | 108 | 60 | 45 | 22 | 55 | 24 |
| M36 | 5.1 | 585 | 75 | 126 | 70 | 55 | 22 | 65 | 28 |
| M39 | 6.1 | 618 | 75 | 126 | 70 | 55 | 26 | 65 | 28 |
| M42 | 7 | 889 | 85 | 144 | 80 | 65 | 30 | 75 | 32 |
| M45 | 8 | 938 | 85 | 144 | 80 | 65 | 30 | 75 | 32 |
| M48 | 8.6 | 1408 | 100 | 166 | 90 | 70 | 35 | 85 | 38 |
| M52 | 9.9 | 1456 | 100 | 166 | 90 | 70 | 35 | 85 | 38 |
| M56 | 11.5 | 1942 | 110 | 184 | 100 | 80 | 38 | 95 | 42 |
| M64 | 16 | 2736 | 120 | 206 | 110 | 90 | 42 | 100 | 48 |
Packing: Wrapped thread for larger sizes, carton cases, and pallets or customized requirements.
Shipping: Primarily by sea; air freight available upon request.
Terms: 30% advance payment or LC. Delivery approx. 1 month per container.
Inquiry and question replies within 24 working hours.
Professional and fluent communication via experienced staff.
Customized sizes, lengths, and designs available for specific needs.
Strict inspection by professional QA personnel before shipment.