1 / 1
| DETAILS | European Type Ratchet Load Binders |
|---|---|
|
|
| This product is designed for chain tensioning and securing loads. | |
| Min-Max Chain Size (in) | LC (kn) | Breaking Load (kn) | Weight (lbs) | Handle Length (in) | Barrel Length (in) | Take Up(in) | Dimensions (in) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | E | E1 | F | F1 | G | |||||||
| 6mm | 20 | 40 | 3.52 | 7.16 | 6.3 | 4.65 | 7.16 | 0.89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 0.35 |
| 8mm | 40 | 80 | 10.50 | 13.42 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.78 | 31.78 | 26.14 | 34.14 | 0.47 |
| 10mm | 63 | 126 | 12.2 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 26.93 | 34.93 | 0.63 |
| 13mm | 100 | 200 | 14.38 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 25.9 | 33.9 | 29.57 | 34.57 | 0.72 |
| 16mm | 160 | 320 | 19 | 13.92 | 11 | 10 | 13.92 | 1.3 | 2.6 | 26.5 | 34.8 | 31.6 | 39.9 | 0.92 |
● Packing: International standard seaworthy wooden case or per customer requirement.
● Payment Terms: 30% advanced by T/T, the balance against copy of B/L; L/C at sight; Western Union.


Manufacturing Workshop
Pre-shipment Testing