| Size (in) | WLL (lbs) | Dimensions (in) | Weight (lbs) | |||
|---|---|---|---|---|---|---|
| A | B | D | E | |||
| 1/4 | 3,600 | 0.36 | 1.88 | 0.78 | 0.66 | 0.28 |
| 5/16 | 4,500 | 0.39 | 2.13 | 0.88 | 0.69 | 0.33 |
| 3/8 | 7,100 | 0.52 | 2.5 | 1.03 | 0.88 | 0.73 |
| 1/2 | 12,000 | 0.64 | 3.44 | 1.44 | 1.13 | 1.67 |
| 5/8 | 18,100 | 0.75 | 4.13 | 1.73 | 1.41 | 2.86 |
| 3/4 | 28,300 | 0.97 | 4.94 | 2.06 | 1.63 | 5 |
| 7/8 | 34,200 | 1.06 | 5.50 | 2.31 | 2 | 7.5 |
| 1 | 47,700 | 1.22 | 6.00 | 2.50 | 2.25 | 11.03 |
| 1 1/4 | 72,300 | 1.50 | 7.43 | 3.06 | 2.56 | 20.38 |
Loading Process:
Workshop:
Quality Testing:
A: The product is manufactured from high-quality 35CrMo alloy steel, which is forged, quenched, and tempered for maximum strength and durability.
A: We offer a comprehensive range of sizes starting from 1/4" up to 1 1/4", suitable for various industrial rigging requirements.
A: Our products can be finished with hot-dip galvanizing, electro-galvanizing, or painting based on your specific environmental needs.
A: The standard MOQ for the G80 Alloy Steel Forged US Type Connecting Link is 1000 pieces.
A: Every batch undergoes rigorous testing before shipment to ensure they meet the Working Load Limit (WLL) and safety standards. Our production capacity is 2 containers per month with consistent quality control.
A: Standard packaging includes gunny bags or carton cases on pallets. However, we can also provide customized packaging according to specific customer requirements.