1 / 1
| Rope Φ (mm) | Dimension (mm) | Single Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | Bolt | ||
| 2 | 15 | 12 | 7 | 1 | 5 | 15 | M4×13 | 0.008 |
| 3 | 17 | 15 | 9 | 1 | 6 | 16 | M4×13 | 0.011 |
| 4 | 20 | 19 | 12 | 1.5 | 6 | 20 | M5×17 | 0.021 |
| 5 | 25 | 20 | 14 | 1.5 | 8 | 25 | M5×17 | 0.026 |
| 6 | 30 | 25 | 17 | 2 | 9.5 | 30 | M6×22 | 0.052 |
| 8 | 38 | 31 | 25 | 2 | 10 | 38 | M8×29 | 0.091 |
| 10 | 48 | 38 | 27 | 2.5 | 14 | 48 | M10×31 | 0.18 |
As a leading enterprise in the rigging industry, we specialize in a wide array of products including shackles, turnbuckles, load binders, hooks, eye bolts, wire rope clips, thimbles, and stainless steel rigging. Our facility is equipped to handle custom processing based on provided drawings, samples, and specific material requirements.
Workshop Facility
Quality Inspection
Welcome to wholesale our high-performance galvanized simplex wire rope clips. We are committed to providing professional rigging solutions and competitive global supply services.