1 / 1
| DETAILS | BS464 Wire Rope Thimble |
Application: Usage for wire rope protection and rigging. |
|
| Size Dia of Rope | Dimensions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C min | D | E | F min | G | K min | Q | |||||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 5/16 | 8 | 7/8 | 22.2 | 1 1/2 | 38 | 1/2 | 12.7 | 1 5/16 | 33.4 | 2 1/8 | 52 | 5/16 | 7.9 | 5/32 | 4 | 5/32 | 4 | 13/16 | 30.1 |
| 3/8 | 9 | 1 | 25.4 | 1 7/8 | 47.6 | 9/16 | 14.3 | 1 1/2 | 38 | 2 1/2 | 64 | 13/32 | 10.3 | 1/4 | 6.3 | 3/16 | 4.8 | 1 3/8 | 35 |
| 1/2 | 13 | 1 1/4 | 31.7 | 2 5/16 | 58.8 | 13/16 | 20.6 | 1 3/4 | 44.5 | 3 1/8 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 1 1/16 | 42.9 |
| 5/8 | 16 | 1 5/8 | 41.3 | 2 15/16 | 74.5 | 7/8 | 22.2 | 2 5/16 | 58.8 | 3 7/8 | 95.8 | 5/8 | 15.9 | 11/32 | 8.7 | 5/16 | 7.9 | 2 1/4 | 56 |
| 3/4 | 19 | 2 | 50.8 | 3 5/8 | 92 | 1 1/8 | 28.6 | 2 7/8 | 73 | 4 7/8 | 124 | 13/16 | 20.6 | 7/16 | 11.1 | 3/8 | 9.5 | 2 3/4 | 69.8 |
| 1 | 25 | 2 3/4 | 69.8 | 4 11/16 | 119 | 1 3/8 | 35 | 4 1/4 | 108 | 6 3/8 | 162 | 1 1/16 | 27 | 9/16 | 14.3 | 13/32 | 10.3 | 3 9/16 | 90.5 |
Packing: Standard international seaworthy package or customized requirements.
Shipping: Available by sea (Qingdao port or other China ports) or by air.
Payment Terms: 30% advanced by T/T, balance against B/L copy; L/C at sight; Western Union.
Delivery Time: Approximately one month per container.



